ʐ݌v            2.000
1	Ǘԍ	4	2	8	0	0	0	0	0	0	0		0	0	1	20	20	0	0	0	0	0		0	KDT1	KNO	Ǘԍ	220	1817	1	lr 	lr 	10	10
2		5	1	20	0	0	0	0	0	0	0		0	0	1	32	18	0	0	0	0	0	k003	0	KDT2	ANK1		226	1817	0	lr SVbN	lr SVbN	14	14
3	Ji	5	2	40	0	0	0	0	0	1	0		0	0	1	26	120	0	0	0	0	0		0	KDT2	ANK2	Ji	226	1817	0	lr SVbN	lr SVbN	14	14
4		5	1	20	0	0	0	0	0	0	0		0	0	1	986	306	0	0	0	0	0	k005	0	KDT2	ANK3		220	1817	0	lr SVbN	lr SVbN	10	10
5	Ji	5	2	40	0	0	0	0	0	1	0		0	0	1	986	384	0	0	0	0	0		0	KDT2	ANK4	Ji	220	1817	0	lr SVbN	lr SVbN	10	10
6	N	5	7	0	0	0	0	0	2	0	0		0	0	1	32	306	0	0	0	0	0		0	KDT4	DATE1	N	220	1817	0	lr SVbN	lr SVbN	10	10
7		5	4	0	0	0	0	0	0	0	0		0	0	1	32	384	0	0	0	0	0		0	KDT2	ANK5		220	1817	0	lr SVbN	lr SVbN	10	10
8	X֔ԍ	5	11	8	0	0	0	0	0	0	0		0	0	1	32	462	0	0	0	0	0		0	KDT2	ANK6	X֔ԍ	220	1817	0	lr SVbN	lr SVbN	10	10
9	s{	5	1	4	0	0	0	0	0	0	0		0	0	1	26	540	0	0	0	0	0		0	KDT2	ANK7	s{	220	1817	0	lr SVbN	lr SVbN	10	10
10	Z	5	1	40	0	0	0	0	0	0	0		0	0	1	680	540	0	0	0	0	0		0	KDT2	ANK8	ZP	220	1817	0	lr SVbN	lr SVbN	10	10
11		0	1	40	0	0	0	0	0	0	0		0	0	1	992	624	0	0	0	0	0		0	KDT2	ANK9	ZQ	0	1817	0		lr SVbN	0	10
12	DTEL	5	13	1	0	0	0	0	0	0	0		1	4	1	14	726	0	0	0	0	0		0	KDT2	ANK10	DTEL	220	1817	0	lr SVbN	lr SVbN	10	10
13		5	2	15	0	0	0	0	0	0	0		0	0	1	986	726	0	0	0	0	0		0	KDT2	ANK11	TEL	220	1817	0	lr SVbN	lr SVbN	10	10
14	g	5	2	15	0	0	0	0	0	0	0		0	0	1	986	804	0	0	0	0	0		0	KDT2	ANK12	TELg	220	1817	0	lr SVbN	lr SVbN	10	10
15	ob	5	2	256	0	0	0	0	0	0	0		0	0	1	338	888	0	0	0	0	0		0	KDT2	ANK13	[PC	220	1817	0	lr SVbN	lr SVbN	10	10
16	g	5	2	256	0	0	0	0	0	0	0		0	0	1	338	966	0	0	0	0	0		0	KDT2	ANK14	[g	220	1817	0	lr SVbN	lr SVbN	10	10
17	ً}A	5	1	20	0	0	0	0	0	0	0		0	0	1	26	1086	0	0	0	0	0		0	KDT2	ANK15	ً}A	220	1817	0	lr SVbN	lr SVbN	10	10
18	@@@	5	1	20	0	0	0	0	0	0	0		0	0	1	26	1164	0	0	0	0	0		0	KDT2	ANK16	ً}A掁	220	1817	0	lr SVbN	lr SVbN	10	10
19	s@d@k	5	2	15	0	0	0	0	0	0	0		0	0	1	26	1242	0	0	0	0	0		0	KDT2	ANK17	ً}ATEL	220	1817	0	lr SVbN	lr SVbN	10	10
20	ʐ^	5	14	256	0	0	0	0	0	0	0		0	0	1	26	1398	3140	220	628	505	0		0	KDT2	ANK18	ʐ^	220	1817	0	lr SVbN	lr SVbN	10	10
21	o^	5	6	0	0	0	0	0	2	1	0		0	0	1	2750	1188	0	0	0	0	0		0	KDT4	DATE2	o^	220	1817	0	lr SVbN	lr SVbN	10	10
22	XV	5	6	0	0	0	0	0	2	1	0		0	0	1	2750	1266	0	0	0	0	0		0	KDT4	DATE3	XV	220	1817	0	lr SVbN	lr SVbN	10	10
23	h	0	16	2	0	0	0	0	0	0	0		0	0	2	244	144	0	0	0	0	0		0	KDT5	FLG1	_`Ԕh	0	1817	0		lr SVbN	0	10
24	Љ\h	0	16	2	0	0	0	0	0	0	0		0	0	2	244	228	0	0	0	0	0		0	KDT5	FLG2	_`ԏЉ\h	0	1817	0		lr SVbN	0	10
25	Ԓ	0	16	2	0	0	0	0	0	0	0		0	0	2	1084	144	0	0	0	0	0		0	KDT5	FLG3	Ԓ	0	1817	0		lr SVbN	0	10
26	ԒZ	0	16	2	0	0	0	0	0	0	0		0	0	2	1084	228	0	0	0	0	0		0	KDT5	FLG4	ԒZ	0	1817	0		lr SVbN	0	10
27	ԒP	0	16	2	0	0	0	0	0	0	0		0	0	2	1084	312	0	0	0	0	0		0	KDT5	FLG5	ԒP	0	1817	0		lr SVbN	0	10
28	T5	0	16	2	0	0	0	0	0	0	0		0	0	2	2180	144	0	0	0	0	0		0	KDT5	FLG6	T5ȏ	0	1817	0		lr SVbN	0	10
29	T1`5	0	16	2	0	0	0	0	0	0	0		0	0	2	2177	228	0	0	0	0	0		0	KDT5	FLG7	T1`5	0	1817	0		lr SVbN	0	10
30	x	0	16	2	0	0	0	0	0	0	0		0	0	2	238	432	0	0	0	0	0		0	KDT5	FLG8	x	0	1817	0		lr SVbN	0	10
31	x	0	16	2	0	0	0	0	0	0	0		0	0	2	420	432	0	0	0	0	0		0	KDT5	FLG9	x	0	1817	0		lr SVbN	0	10
32	x	0	16	2	0	0	0	0	0	0	0		0	0	2	608	432	0	0	0	0	0		0	KDT5	FLG10	x	0	1817	0		lr SVbN	0	10
33	x	0	16	2	0	0	0	0	0	0	0		0	0	2	784	432	0	0	0	0	0		0	KDT5	FLG11	x	0	1817	0		lr SVbN	0	10
34	x	0	16	2	0	0	0	0	0	0	0		0	0	2	954	432	0	0	0	0	0		0	KDT5	FLG12	x	0	1817	0		lr SVbN	0	10
35	xy	0	16	2	0	0	0	0	0	0	0		0	0	2	1124	432	0	0	0	0	0		0	KDT5	FLG13	xy	0	1817	0		lr SVbN	0	10
36	x	0	16	2	0	0	0	0	0	0	0		0	0	2	1294	432	0	0	0	0	0		0	KDT5	FLG14	x	0	1817	0		lr SVbN	0	10
37	t	0	16	2	0	0	0	0	0	0	0		0	0	2	364	540	0	0	0	0	0		0	KDT5	FLG15	Ζԃt	0	1817	0		lr SVbN	0	10
38	p[g	0	16	2	0	0	0	0	0	0	0		0	0	2	364	624	0	0	0	0	0		0	KDT5	FLG16	Ζԃp[g	0	1817	0		lr SVbN	0	10
39	[	0	16	2	0	0	0	0	0	0	0		0	0	2	364	708	0	0	0	0	0		0	KDT5	FLG17	Ζԗ[	0	1817	0		lr SVbN	0	10
40		0	16	2	0	0	0	0	0	0	0		0	0	2	364	792	0	0	0	0	0		0	KDT5	FLG18	ΖԖ	0	1817	0		lr SVbN	0	10
41	]E1	0	13	4	0	0	0	0	0	0	0		2	20	2	232	1056	0	0	0	0	0		0	KDT2	ANK19	]E1	0	1817	0		lr SVbN	0	10
42	]E2	0	13	4	0	0	0	0	0	0	0		2	20	2	232	1134	0	0	0	0	0		0	KDT2	ANK20	]E2	0	1817	0		lr SVbN	0	10
43	]E3	0	13	4	0	0	0	0	0	0	0		2	20	2	232	1212	0	0	0	0	0		0	KDT2	ANK21	]E3	0	1817	0		lr SVbN	0	10
44	@@^	5	3	5	0	1	1	1	0	0	0		0	0	2	230	1350	0	0	0	0	0		0	KDT3	NUM1	]^	220	1817	0	lr SVbN	lr SVbN	12	10
45	Œዋ^	5	3	5	0	1	1	1	0	0	0		0	0	2	782	1350	0	0	0	0	0		0	KDT3	NUM2	Œዋ^	220	1817	0	lr SVbN	lr SVbN	12	10
46	։	5	13	1	0	0	0	0	0	0	0		3	6	2	230	1440	0	0	0	0	0		0	KDT2	ANK22	։E	220	1817	0	lr SVbN	lr SVbN	12	10
47	} { 	5	13	1	0	0	0	0	0	0	0		3	6	2	230	1530	0	0	0	0	0		0	KDT2	ANK23	}{ł̎d	220	1817	0	lr SVbN	lr SVbN	12	10
48	x	5	13	1	0	0	0	0	0	0	0		3	6	2	230	1620	0	0	0	0	0		0	KDT2	ANK24	x	220	1817	0	lr SVbN	lr SVbN	12	10
49		5	13	1	0	0	0	0	0	0	0		3	6	2	230	1710	0	0	0	0	0		0	KDT2	ANK25	Ƃł̎d	220	1817	0	lr SVbN	lr SVbN	12	10
401	From	2	6	0	0	0	0	0	2	1	0		0	0	3	128	6	0	0	0	0	0		0	GDT1	DATE1	From	236	1817	0	lr SVbN	lr SVbN	10	10
402	To	0	6	0	0	0	0	0	2	1	0		0	0	3	128	84	0	0	0	0	0		0	GDT1	DATE2	To	236	1817	0	lr SVbN	lr SVbN	10	10
403	Ж	3	1	20	0	0	0	0	0	0	0		0	0	3	590	6	0	0	0	0	0		0	GDT1	ANK1	Ж	236	1817	0	lr SVbN	lr SVbN	10	10
404	ٗp`	4	13	1	0	0	0	0	0	0	0		4	5	3	2642	84	0	0	0	0	0		0	GDT1	ANK2	ٗp`	236	1817	0	lr SVbN	lr SVbN	10	10
405	Ǝ	2	13	4	0	0	0	0	0	0	0		5	10	3	1742	6	0	0	0	0	0		0	GDT1	ANK3	Ǝ	236	1817	0	lr SVbN	lr SVbN	10	10
406	E	2	13	4	0	0	0	0	0	0	0		2	20	3	2474	6	0	0	0	0	0		0	GDT1	ANK4	E	236	1817	0	lr SVbN	lr SVbN	10	10
407	^	2	3	10	0	1	1	1	0	0	0		0	0	3	3014	84	0	0	0	0	0		0	GDT1	NUM1	^	236	1817	0	lr SVbN	lr SVbN	10	10
408	ސER	4	1	128	0	0	0	0	0	0	0		0	0	3	122	162	0	0	0	0	0		0	GDT1	ANK5	ސER	236	1817	0	lr SVbN	lr SVbN	10	10
409	Ɩe	4	1	128	0	0	0	0	0	0	0		0	0	3	590	84	0	0	0	0	0		0	GDT1	ANK6	Ɩe	236	1817	0	lr SVbN	lr SVbN	10	10
501	E	2	13	4	0	0	0	0	0	0	0		2	20	4	128	12	0	0	0	0	0		0	GDT2	ANK1	E	236	1817	0	lr SVbN	lr SVbN	10	10
502	oN	4	3	2	0	1	1	1	0	0	0		0	0	4	1418	12	0	0	0	0	0		0	GDT2	NUM1	oN	236	1817	0	lr SVbN	lr SVbN	10	10
701	E[	10	99	10	0	0	0	0	0	0	0		0	0	1	20	888	0	0	0	0	0		0				220	0	0	lr SVbN		10	0
702	Љ\h	12	99	12	0	0	0	0	0	0	0		0	0	2	332	228	0	0	0	0	0		0				220	0	0	lr SVbN		12	0
703	_	4	99	4	0	0	0	0	0	0	0		0	0	2	86	144	0	0	0	0	0		0				220	0	0	lr SVbN		12	0
704	h	4	99	4	0	0	0	0	0	0	0		0	0	2	326	144	0	0	0	0	0		0				220	0	0	lr SVbN		12	0
705	(R	16	99	16	0	0	0	0	0	0	0		0	0	2	1172	144	0	0	0	0	0	ȏ)	0				220	0	0	lr SVbN		12	0
706	Z(P	26	99	26	0	0	0	0	0	0	0		0	0	2	1172	228	0	0	0	0	0	ȏR)	0				220	0	0	lr SVbN		12	0
707	P(P	16	99	16	0	0	0	0	0	0	0		0	0	2	1172	312	0	0	0	0	0	)	0				220	0	0	lr SVbN		12	0
708		4	99	4	0	0	0	0	0	0	0		0	0	2	908	144	0	0	0	0	0		0				220	0	0	lr SVbN		12	0
709	x	4	99	4	0	0	0	0	0	0	0		0	0	2	86	432	0	0	0	0	0		0				220	0	0	lr SVbN		12	0
710		2	99	2	0	0	0	0	0	0	0		0	0	2	332	432	0	0	0	0	0		0				220	0	0	lr SVbN		12	0
711		2	99	2	0	0	0	0	0	0	0		0	0	2	514	432	0	0	0	0	0		0				220	0	0	lr SVbN		12	0
712		2	99	2	0	0	0	0	0	0	0		0	0	2	684	432	0	0	0	0	0		0				220	0	0	lr SVbN		12	0
713		2	99	2	0	0	0	0	0	0	0		0	0	2	860	432	0	0	0	0	0		0				220	0	0	lr SVbN		12	0
714		2	99	2	0	0	0	0	0	0	0		0	0	2	1030	432	0	0	0	0	0		0				220	0	0	lr SVbN		12	0
715	y	2	99	2	0	0	0	0	0	0	0		0	0	2	1200	432	0	0	0	0	0		0				220	0	0	lr SVbN		12	0
716		2	99	2	0	0	0	0	0	0	0		0	0	2	1370	432	0	0	0	0	0		0				220	0	0	lr SVbN		12	0
717	Ζ	8	99	8	0	0	0	0	0	0	0		0	0	2	1898	144	0	0	0	0	0		0				220	0	0	lr SVbN		12	0
718	TTȏ	10	99	10	0	0	0	0	0	0	0		0	0	2	2258	144	0	0	0	0	0		0				220	0	0	lr SVbN		12	0
719	TP`S	10	99	10	0	0	0	0	0	0	0		0	0	2	2258	228	0	0	0	0	0		0				220	0	0	lr SVbN		12	0
720	Ζ	8	99	8	0	0	0	0	0	0	0		0	0	2	74	540	0	0	0	0	0		0				220	0	0	lr SVbN		12	0
721	t	4	99	4	0	0	0	0	0	0	0		0	0	2	452	540	0	0	0	0	0		0				220	0	0	lr SVbN		12	0
722	p[g(V	18	99	18	0	0	0	0	0	0	0		0	0	2	452	624	0	0	0	0	0	Ԗ)	0				220	0	0	lr SVbN		12	0
723	[	8	99	8	0	0	0	0	0	0	0		0	0	2	452	708	0	0	0	0	0		0				220	0	0	lr SVbN		12	0
724		4	99	4	0	0	0	0	0	0	0		0	0	2	452	792	0	0	0	0	0		0				220	0	0	lr SVbN		12	0
725	E	4	99	4	0	0	0	0	0	0	0		0	0	2	80	1062	0	0	0	0	0		0				220	0	0	lr SVbN		12	0
726	 _  	12	99	12	0	0	0	0	0	0	0		0	0	2	80	48	0	0	0	0	0		0				238	0	0	lr SVbN		12	0
727	  ]	11	99	11	0	0	0	0	0	0	0		0	0	2	80	966	0	0	0	0	0		0				238	0	0	lr SVbN		12	0
